Mandatory Public Disclosure
GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CAMBRIDGE SCHOOL |
2 | AFFILIATION NO | 1030406 |
3 | SCHOOL CODE | 50361 |
4 | COMPLETE ADDRESS WITH PINCODE | Gwalior - Jhansi Road, Dabra, Gwalior (M.P.) - 475110 |
5 | PRINCIPAL NAME & qualification | Mrs. Surekha Maheshwari, M.A., B.ED |
6 | SCHOOL EMAIL ID | cambridge.dabra@gmail.com |
7 | CONTACT DETAILS | 07524 - 400207, |
Mandatory Disclosure link
S.NO. | DOCUMENTS | VIEW/DOWNLOAD |
---|---|---|
1 | Mandatory Disclosure link | View/Download |
DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS | VIEW/DOWNLOAD |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
2 | COPIES OF SOCIETIES/TRUSTICOMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View/Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND IT'S RENEWAL IF APPLICABLE | View/Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | - |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
RESULT AND ACADEMICS
S.NO. | DOCUMENTS | VIEW/DOWNLOAD |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
2 | ANNUAL ACADEMIC CALANDER | View/Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | - |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 82 | 80 | 97.56 | |
2 | 2020 | 73 | 71 | 97.26 | |
3 | 2021 | 90 | 90 | 100% | |
4 | 2022 | 125 | 125 | 100% | |
5 | 2023 | 90 | 90 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 112 | 82 | 73.21 | |
2 | 2020 | 113 | 100 | 88.5 | |
3 | 2021 | 124 | 124 | 100% | |
4 | 2022 | 102 | 101 | 99.01% | |
5 | 2023 | 117 | 114 | 97.43% |
STAFF TEACHING
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS > PGT > TGT > PRT |
57
11 13 22 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INERASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6488 sqr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 32, 46 SQ. MTR. |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
6, 56 SQ. M. |
4 | INTERNET FACILITYS | YES |
5 | NO OF GIRLS TOILETS | 08 |
6 | NO OF BOYS TOILETS | 07 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=NyCNAJ-saVE&t=68s |